Who is who
OpenPeppol member list
Certified Peppol Service Providers
Peppol Authorities (PAs)
Domain Community Leaders
Work Group Leaders
Change Management Boards (CMBs)
Managing Committee (MC)
Operating Office (OO)
OpenPeppol Experts
OpenPeppol member list
OpenPeppol member list
Please note that in the table below ACL = Addressing and Capability Lookup Service Providers (formerly SMP Providers) | ||||||||||||||||||||||||
OpenPeppol Members as of 19/5/2023 | ||||||||||||||||||||||||
MEMBER INFO | MEMBER CATEGORIES | DOMAIN COMMUNITIES | URL | |||||||||||||||||||||
Organisation Name | Country | Peppol Authority (PA) | Post-Award SP (PoA) | Addressing and Capability Lookup SP (ACL) | Pre-Award SP (PrA) | End User (ENU) | Observer (OBS) | eDelivery (eDEC) | Post-Award (PoAC) | Pre-Award (PrAC) | CTC (CTCC) | |||||||||||||
@GP | France | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.atgp.net | ||||||||||||
Able Tech S.r.l. | Italy | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.arxivar.it | ||||||||||||
Accountable S.A. | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.accountable.eu | ||||||||||||
A-Cube S.r.l. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | https://acubeapi.com | ||||||||||||
Acume Limited | New Zealand | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | www.acumelimited.com | ||||||||||||
Addoro AB | Sweden | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.addoro.com | ||||||||||||
Ademico Software | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://ademico-software.com | ||||||||||||
AdValvas Europe | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.advalvas-group.com | ||||||||||||
Advania Ísland ehf. | Iceland | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://advania.is | ||||||||||||
AGCO | Switzerland | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.AGCOcorp.com | ||||||||||||
AGENA 3000 DATA MANAGEMENT | France | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.agena3000.com/fr | ||||||||||||
Agency for Public Finance and Management – Ministry of Finance | Denmark | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | – | https://oes.dk/ | ||||||||||||
Agenzia per l’Italia Digitale | Italy | PA | – | – | – | – | – | eDEC | PoAC | PrAC | – | www.agid.gov.it | ||||||||||||
AGILE S.A. | Greece | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.agile-st.com | ||||||||||||
Aker BP ASA | Norway | – | – | – | – | ENU | – | – | PoAC | – | – | https://akerbp.com/ | ||||||||||||
Albert Patron | Luxembourg | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://albertpatron.com/ | ||||||||||||
Aliquid Italy | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.aliquid.it | ||||||||||||
Altoa, Inc. | Japan | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.altoa.jp | ||||||||||||
ANNI EDICO d.o.o. | Slovenia | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://e-invoices.online/ | ||||||||||||
Apix Messaging Oy | Finland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.apix.fi | ||||||||||||
Apper Systems AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.apper.com | ||||||||||||
Apro Consulting Services B.V. | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | CTCC | www.aprosoftwaresolutions.com | ||||||||||||
Archiva S.r.l. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.archivagroup.it | ||||||||||||
Archivium S.r.l. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.archivium-srl.it | ||||||||||||
Arco Information N.V. | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.arco.be | ||||||||||||
ARIA S.p.A. – Azienda Regionale per l’Innovazione e gli Acquisti | Italy | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.ariaspa.it/wps/portal/Aria/Home | ||||||||||||
ARTEVA | France | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.arteva.fr | ||||||||||||
Aruba PEC S.p.A. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.pec.it | ||||||||||||
At Work Systems AS | Norway | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.atworklogin.com | ||||||||||||
Atomic Software aps | Denmark | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.atomic.dk | ||||||||||||
Atos Information Technology GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.atos.net | ||||||||||||
Australian Business Software Industry Association (ABSIA) | Australia | – | – | – | – | – | OBS | eDEC | PoAC | PrAC | – | www.absia.asn.au | ||||||||||||
Australian Taxation Office | Australia | PA | – | – | – | – | – | eDEC | PoAC | – | – | www.ato.gov.au | ||||||||||||
Avalara Europe | UK | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.avalara.com/eu/en/index.html | ||||||||||||
Axway | France | – | PoA | – | – | – | – | eDEC | PoAC | – | CTCC | www.axway.com | ||||||||||||
Azets Insight AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.azets.com | ||||||||||||
B2BE NZ Pty Ltd | New Zealand | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.b2be.com | ||||||||||||
B2Bgrid | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.b2bgrid.com | ||||||||||||
B2Boost S.A. | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | – | CTCC | www.b2boost.com | ||||||||||||
B2Brouter | Spain | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.b2brouter.net | ||||||||||||
Bankgirocentralen BGC AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.bankgirot.se | ||||||||||||
Basware | Finland | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | www.basware.com | ||||||||||||
BE FRESH S.à r.l. | Luxembourg | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | https://fresh.lu | ||||||||||||
BEAst AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.beast.se | ||||||||||||
Bember AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.bember.com | ||||||||||||
Beschaffungsamt des Bundesministeriums des Innern (Bescha) | Germany | – | PoA | – | PrA | – | – | eDEC | PoAC | PrAC | – | www.bescha.bund.de | ||||||||||||
Besitec | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.besitec.com | ||||||||||||
BIAC Log Sa | Luxembourg | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.biaclog.lu | ||||||||||||
BillBay Pte. Ltd. | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | – | – | http://billbay.co | ||||||||||||
Billit | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.billit.be | ||||||||||||
BIZbrains A/S | Denmark | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.bizbrains.dk | ||||||||||||
Bizmann System (S) Pte Ltd | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.bizmann.com | ||||||||||||
Björn Lundén AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.bjornlunden.se | ||||||||||||
Blue10 | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.blue10.com | ||||||||||||
BluJay Solutions Ltd | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.blujaysolutions.com | ||||||||||||
Bookipi Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://bookipi.com/ | ||||||||||||
BOOMERTEL | Cyprus | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.boomertel.com | ||||||||||||
BOSA | Belgium | PA | – | ACL | – | – | – | eDEC | PoAC | PrAC | – | https://bosa.belgium.be/en | ||||||||||||
BPO Consult GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | www.bpo-consult.de | ||||||||||||
Brain2 | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.brain2.com | ||||||||||||
Breex Easybox | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://easybox.com/ | ||||||||||||
BTC Business Technology Consulting AG | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.btc-ag.com/Impressum | ||||||||||||
Btwentyfour AG | Switzerland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.btwentyfour.com | ||||||||||||
Bundesrechenzentrum GmbH (BRZ) | Austria | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.brz.gv.at | ||||||||||||
C&W Logistics | Belgium | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.cwlogistics.be | ||||||||||||
Calvi Business Software BV | Netherlands | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.calvi-insight.com | ||||||||||||
Canada Revenue Agency | Canada | – | – | – | – | – | OBS | eDEC | – | – | – | www.cra-arc.gc.ca | ||||||||||||
CANCOM Managed Services GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.cancom.de/xaas/data-business-solutions/e-rechnung-aas/ | ||||||||||||
Canon Business Services Australia Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.converga.com.au | ||||||||||||
Capability Wise Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.capabilitywise.com.au | ||||||||||||
CapeVision GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.capevision.de | ||||||||||||
Catalog360 Ltd | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.catalog360.com | ||||||||||||
Causeway Technologies Ltd | UK | – | – | – | – | – | OBS | eDEC | PoAC | – | – | www.causeway.com | ||||||||||||
cbs Corporate Business Solutions | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.cbs-consulting.de | ||||||||||||
CEGEDIM | France | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.cegedim-ebusiness.com | ||||||||||||
Cegedim E-Business Ltd | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.sybycegedim.co.uk | ||||||||||||
Celtrino | Ireland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.celtrino.com | ||||||||||||
Centredo LLC | Ukraine | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | https://centredo.com | ||||||||||||
Centric Netherlands | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.centric.eu | ||||||||||||
Cerum AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://cerum.no/ | ||||||||||||
Cevinio | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | https://cevinio.com/ | ||||||||||||
CGI Sverige AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.cgi.se | ||||||||||||
Chasquis | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.chasquis-consulting.com | ||||||||||||
cisbox GmbH | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.cisbox.com | ||||||||||||
Cloud Trade Technology Ltd. | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.cloudtradenetwork.com | ||||||||||||
CloudOffice AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.cloudoffice.no | ||||||||||||
CNW PTY LTD | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.bgwgroup.com.au | ||||||||||||
CodaBox NV | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.codabox.com | ||||||||||||
Coloplast AS | Denmark | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | – | www.coloplast.com | ||||||||||||
Comarch SA | Poland | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.comarch.com | ||||||||||||
COMAX | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.comax.be | ||||||||||||
Commerce-Connections Ltd | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.commerce-connections.com | ||||||||||||
compacer GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.compacer.com | ||||||||||||
Compello AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.compello.com | ||||||||||||
Comply Path Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.complypath.com.au | ||||||||||||
COMTEC NET SRL | Romania | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.comtec.ro | ||||||||||||
Connect Solutions bvba | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.connect-solutions.be | ||||||||||||
Consip S.p.A. | Italy | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.consip.it | ||||||||||||
Consorci AOC | Spain | – | PoA | ACL | PrA | – | – | eDEC | PoAC | PrAC | – | www.aoc.cat | ||||||||||||
Consorzio DAFNE | Italy | – | – | – | – | ENU | – | – | PoAC | – | – | www.consorziodafne.com | ||||||||||||
Conta AS | Norway | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.conta.no | ||||||||||||
Continia Software A/S | Denmark | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.continia.com | ||||||||||||
cosinex GmbH | Germany | – | PoA | ACL | PrA | – | – | eDEC | PoAC | PrAC | – | www.cosinex.de | ||||||||||||
CostPocket | Estonia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://costpocket.com | ||||||||||||
Crane Softwrights Ltd | Canada | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | http://CraneSoftwrights.com | ||||||||||||
CREDEMTEL S.P.A | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.credemtel.it | ||||||||||||
Crediflow | Sweden | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.crediflow.se | ||||||||||||
crossinx GmbH | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.crossinx.com | ||||||||||||
CST S.r.L. | Italy | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.csttech.it | ||||||||||||
Cygnet Infotech Private Limited | India | – | PoA | ACL | PrA | – | – | eDEC | PoAC | PrAC | CTCC | https://cygnet-infotech.com/ | ||||||||||||
DARVA | France | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.darva.com | ||||||||||||
Data Interchange | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.datainterchange.com | ||||||||||||
Data Interconnect Ltd | UK | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.datainterconnect.com | ||||||||||||
DataGruppen MultiMed A/S | Denmark | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.multimed.dk | ||||||||||||
Dataport AöR | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.dataport.de | ||||||||||||
DataPost Pte Ltd | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.datapost.com.sg | ||||||||||||
Dawa Limited | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | http://drugsrus.co.uk | ||||||||||||
DBE Core Ltd | Finland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.dbecore.com | ||||||||||||
DBS Bank Ltd | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.dbs.com.sg | ||||||||||||
Dcode Websolutions AS | Norway | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.dcode.no | ||||||||||||
dEDIcated Italia Srl | Italy | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.dedicated.world | ||||||||||||
Deloitte Belastingconsulenten | Belgium | – | – | – | – | – | OBS | eDEC | – | – | CTCC | www.deloitte.com/be | ||||||||||||
Department of Health and Social Care (UK) | UK | PA | – | – | – | – | – | eDEC | PoAC | – | – | www.gov.uk/government/organisations/department-of-health | ||||||||||||
Descartes Systems (Belgium) NV | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.descartes.com | ||||||||||||
Deskera Singapore Pte. Ltd. | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.deskera.com | ||||||||||||
DespaQ | Malaysia | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | www.despaq.com | ||||||||||||
Deutsche Bahn AG | Germany | – | PoA | ACL | PrA | – | – | eDEC | PoAC | – | – | www.deutschebahn.com/de | ||||||||||||
Digg Sweden | Sweden | PA | – | – | – | – | – | eDEC | PoAC | PrAC | – | www.digg.se | ||||||||||||
DigiCare | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.digicare.no | ||||||||||||
Digital Agency, Government of Japan | Japan | PA | – | – | – | – | – | eDEC | PoAC | – | CTCC | www.digital.go.jp | ||||||||||||
DIGITAL CAB Aps | Denmark | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.digitalcab.dk | ||||||||||||
Digitaliseringsdirektoratet (Digdir) | Norway | – | – | ACL | – | – | – | eDEC | – | – | – | www.digdir.no | ||||||||||||
Digiteal SA | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.digiteal.eu | ||||||||||||
Direktoratet for forvaltning og økonomistyring (DFØ) | Norway | PA | – | – | – | ENU | – | eDEC | PoAC | PrAC | CTCC | https://dfo.no/ | ||||||||||||
Diseno Consulting LLP | India | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.disenoconsulting.com | ||||||||||||
DocFlow Italia S.p.A. | Italy | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.docflow.it | ||||||||||||
DOCOON | France | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.docoon.com | ||||||||||||
Docprocess | Romania | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.doc-process.com | ||||||||||||
DocProcess France | France | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.doc-process.com | ||||||||||||
docTech | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.doctech.nu | ||||||||||||
Document Centric Solutions | Ireland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.dcsdocs.com | ||||||||||||
DocuMI s.r.l. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.documi.it | ||||||||||||
Docuten Tech S.L. | Spain | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.docuten.com | ||||||||||||
Doxa Holdings International Pte Ltd | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.doxa-holdings.com | ||||||||||||
Doxee S.p.A. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.doxee.com | ||||||||||||
Duett | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.daldata.no | ||||||||||||
DXC | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.dxc.technology | ||||||||||||
Dynamics IT & Webservices | Luxembourg | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | www.dynamics.lu | ||||||||||||
Dynatos NV | Belgium | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.dynatos.be | ||||||||||||
Easy Systems B.V. | Netherlands | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.easysystems.nl | ||||||||||||
easyap | Spain | – | PoA | – | – | – | – | eDEC | PoAC | – | CTCC | www.easyap.com | ||||||||||||
EasyPractice ApS | Denmark | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | https://easypractice.net/ | ||||||||||||
eCl@ss e.V | Germany | – | – | – | – | – | OBS | – | – | PrAC | – | www.eclass.eu | ||||||||||||
eCloud Business Services Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://ecloudservices.com.au/ | ||||||||||||
eConnect International B.V. (eVerbinding) | Netherlands | – | PoA | ACL | – | – | – | eDEC | PoAC | – | CTCC | www.everbinding.nl | ||||||||||||
ecosio InterCom GmbH | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.ecosio.com | ||||||||||||
eddyson GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.eddyson.de | ||||||||||||
eDelivery LT | Lithuania | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | https://www.edelivery.lt/ | ||||||||||||
EDI Center GmbH | Germany | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.edicenter.de | ||||||||||||
EDI Plus Limited | UK | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.edi-plus.com | ||||||||||||
EDICOM CAPITAL S.L. | Spain | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.edicomgroup.com | ||||||||||||
EDICOM S.R.L. | Italy | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.edicomgroup.com | ||||||||||||
EdiFactMx | Mexico | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.edifactap.com | ||||||||||||
EDIN (LLC, “ATS”) | Ukraine | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | https://edin.ua | ||||||||||||
Edison S.A. | Poland | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.edison.pl | ||||||||||||
EDIStech Ltd | New Zealand | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | www.edis.co.nz | ||||||||||||
Edisys Consulting AS | Norway | – | – | – | – | ENU | – | eDEC | PoAC | PrAC | CTCC | www.edisys.no | ||||||||||||
EduTec S.àr.l | Luxembourg | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | CTCC | www.edutec.lu | ||||||||||||
EESPA | Belgium | – | – | – | – | – | OBS | – | PoAC | – | CTCC | www.eespa.eu | ||||||||||||
efacto | Norway | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://efacto.com/ | ||||||||||||
Effektus AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.styreweb.com | ||||||||||||
EKENG CJSC | Armenia | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.ekeng.am | ||||||||||||
Elcom Systems Ltd. | UK | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.elcom.com | ||||||||||||
ELECTRONIC DATA TRANSFER | France | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.edt.fr | ||||||||||||
Electronic Government Agency of Moldova | Moldova | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://egov.md/en | ||||||||||||
Elektronički računi d.o.o. | Croatia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.moj-eracun.hr | ||||||||||||
Enable-U B.V. | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.enable-u.com | ||||||||||||
ENERJ Srl | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.enerj.it | ||||||||||||
Engineering Ingegneria Informatica S.p.A. | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.eng.it | ||||||||||||
Enterpryze Singapore Pte. Ltd. | Singapore | – | PoA | – | – | – | – | eDEC | PoAC | PrAC | – | www.enterpryze.com | ||||||||||||
Entersoft SA | Greece | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.entersoft.gr | ||||||||||||
EOS Fintek AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://eosfintek.com/ | ||||||||||||
Epsilon Net S.A. | Greece | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.epsilonnet.gr | ||||||||||||
Equinor ASA | Norway | – | – | – | – | ENU | – | – | PoAC | – | – | www.equinor.com | ||||||||||||
Ernst & Young LLP | UK | – | – | – | – | – | OBS | eDEC | PoAC | PrAC | CTCC | www.ey.com/en_gl | ||||||||||||
Ernst & Young LLP | India | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | CTCC | www.ey.com/en_in | ||||||||||||
ERST | Denmark | PA | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.erst.dk | ||||||||||||
ESALINK | France | – | PoA | – | – | – | – | eDEC | PoAC | – | CTCC | www.esalink.com | ||||||||||||
Esker S.A. | France | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.esker.com | ||||||||||||
eSPap | Portugal | PA | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.espap.gov.pt | ||||||||||||
eSynergetics AB | Sweden | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.esynergetics.se | ||||||||||||
EzzyBills | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.ezzybills.com | ||||||||||||
F.R. Biernat (Efremtid AS) | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.efirma.no | ||||||||||||
Faber System Srl | Italy | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.fabersystem.it | ||||||||||||
Factuurportal B.V. | Netherlands | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.factuur-portal.nl | ||||||||||||
Fair Distribution AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.fair.no | ||||||||||||
faktoora GmbH | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.faktoora.com | ||||||||||||
FakturaService A/S | Denmark | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | https://fakturaservice.dk | ||||||||||||
Fast Accounting Co., Ltd. | Japan | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.fastaccounting.jp | ||||||||||||
Fiken AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://fiken.no/ | ||||||||||||
Financial Management Authority (FJS) | Iceland | PA | – | – | – | – | – | eDEC | PoAC | – | – | www.fjs.is/en | ||||||||||||
Financijska agencija | Croatia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.fina.hr | ||||||||||||
Finastra | UK | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.finastra.com | ||||||||||||
Finbite OÜ | Estonia | – | PoA | ACL | – | – | – | eDEC | PoAC | PrAC | – | www.finbite.eu | ||||||||||||
Finnish State Treasury | Finland | PA | – | – | – | – | – | eDEC | PoAC | – | – | www.valtiokonttori.fi | ||||||||||||
Finologee S.A. | Luxembourg | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.finologee.com | ||||||||||||
First B2B Limited | UK | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.firstb2b.com | ||||||||||||
Folio AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | https://folio.no | ||||||||||||
Formware GmbH | Germany | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.formware.de | ||||||||||||
Fortum Tellier AS | Norway | – | PoA | – | – | – | – | eDEC | PoAC | – | – | www.fortum.no | ||||||||||||
FUJIFILM Data Management Solutions Pty Ltd | Australia | – | PoA | ACL | – | – | – | eDEC | PoAC | – | – | www.fujifilm.com/fbdms/ | ||||||||||||
